<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colonial Capital Advisors</title>
	<atom:link href="http://www.colonialcapitaladvisors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colonialcapitaladvisors.com</link>
	<description>Managed Futures and Managed Forex</description>
	<lastBuildDate>Wed, 06 Mar 2013 14:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 celebrities who worked on futures trading floors</title>
		<link>http://www.colonialcapitaladvisors.com/2012/06/10-celebrities-who-worked-on-futures-trading-floors</link>
		<comments>http://www.colonialcapitaladvisors.com/2012/06/10-celebrities-who-worked-on-futures-trading-floors#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:51:54 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=798</guid>
		<description><![CDATA[By Daniel P. CollinsJune 19, 2012 The trading floors of futures exchanges in Chicago and New York have not only been training venues for successful traders and futures exchange executives but many famous folks have spent some of their formative years in the trading pits. The list is slightly skewed towards athletes who always have [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2012/06/10-celebrities-who-worked-on-futures-trading-floors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil retreats after Bernanke pulls QE from table</title>
		<link>http://www.colonialcapitaladvisors.com/2012/06/oil-retreats-after-bernanke-pulls-qe-from-table</link>
		<comments>http://www.colonialcapitaladvisors.com/2012/06/oil-retreats-after-bernanke-pulls-qe-from-table#comments</comments>
		<pubDate>Wed, 20 Jun 2012 01:40:26 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=790</guid>
		<description><![CDATA[Economic Cliff DwellersBy Phil Flynn June 8, 2012 Ben Bernanke sent a strong and an unpopular message to the QE vigilantes and to the economic cliff dwellers or as you might know them: Congress. While the US economy is on a path to fall off an economic cliff as the Bush Tax cuts expire January [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2012/06/oil-retreats-after-bernanke-pulls-qe-from-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex markets would weather euro breakup: Greenwich</title>
		<link>http://www.colonialcapitaladvisors.com/2012/06/forex-markets-would-weather-euro-breakup-greenwich</link>
		<comments>http://www.colonialcapitaladvisors.com/2012/06/forex-markets-would-weather-euro-breakup-greenwich#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:03:50 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=785</guid>
		<description><![CDATA[Greece&#8217;s exit wouldn&#8217;t cause irreparable harmBy Greenwich Associates May 30, 2012 Wednesday, May 30, 2012 Stamford, CT USA — As governments, investors and companies scramble to prepare for the chaos that could arise from a Greek exit from the euro zone, it is interesting to note that few seem at all concerned about how global [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2012/06/forex-markets-would-weather-euro-breakup-greenwich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan returns $168 million in MF collateral</title>
		<link>http://www.colonialcapitaladvisors.com/2012/06/jp-morgan-returns-168-million-in-mf-collateral</link>
		<comments>http://www.colonialcapitaladvisors.com/2012/06/jp-morgan-returns-168-million-in-mf-collateral#comments</comments>
		<pubDate>Sun, 03 Jun 2012 13:35:41 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=778</guid>
		<description><![CDATA[It is never where you lookBy Daniel P. Collins May 18, 2012 The trustee for MF Global Inc. reported today that he has secured $168 million from JP Morgan as a result of ongoing discussions between JP Morgan and the trustee.  Trustee spokesman Kent Jarrell said that the $168 million was unrelated to other claims [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2012/06/jp-morgan-returns-168-million-in-mf-collateral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Forex and Managed Futures Disclosure Documents – A Brief Analysis – Part 2</title>
		<link>http://www.colonialcapitaladvisors.com/2012/03/managed-forex-and-managed-futures-disclosure-documents-%e2%80%93-a-brief-analysis-%e2%80%93-part-2</link>
		<comments>http://www.colonialcapitaladvisors.com/2012/03/managed-forex-and-managed-futures-disclosure-documents-%e2%80%93-a-brief-analysis-%e2%80%93-part-2#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:36:26 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=769</guid>
		<description><![CDATA[In the last update we highlighted the importance of reading and fully understanding the Disclosure Document of any Managed Forex or Managed Futures program that an investor may have an interest. We also highlighted one of the most important sections of the disclosure document which is the risk disclosure statement. Another integral part of the [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2012/03/managed-forex-and-managed-futures-disclosure-documents-%e2%80%93-a-brief-analysis-%e2%80%93-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Forex and Managed Futures Disclosure Documents – A Brief Analysis</title>
		<link>http://www.colonialcapitaladvisors.com/2012/02/managed-forex-and-managed-futures-disclosure-documents-%e2%80%93-a-brief-analysis</link>
		<comments>http://www.colonialcapitaladvisors.com/2012/02/managed-forex-and-managed-futures-disclosure-documents-%e2%80%93-a-brief-analysis#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:23:21 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=761</guid>
		<description><![CDATA[Before investing in a managed futures or managed forex account an investor must read and fully understand the Disclosure Document for the particular Commodity Trading Advisor (CTA) the investor would like to utilize.Each Commodity Trading Advisor (CTA) is required by the Commodity Futures Trading Commission (CFTC) to issue the prospective clients a Disclosure Document outlining [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2012/02/managed-forex-and-managed-futures-disclosure-documents-%e2%80%93-a-brief-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Managed Futures and Managed Forex</title>
		<link>http://www.colonialcapitaladvisors.com/2011/10/the-case-for-managed-futures-and-managed-forex</link>
		<comments>http://www.colonialcapitaladvisors.com/2011/10/the-case-for-managed-futures-and-managed-forex#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:48:47 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=747</guid>
		<description><![CDATA[In today’s investment arena, with an ever-increasing need for diversification, transparency, and liquidity, investors continue to look beyond traditional investments. Many investors, ranging from large institutional firms to individuals, are discovering that these needs can be satisfied without compromising performance by investing in managed futures and managed forex. What Are Managed Futures and Managed Forex? [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2011/10/the-case-for-managed-futures-and-managed-forex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Out If Your Managed Forex Broker is Registered</title>
		<link>http://www.colonialcapitaladvisors.com/2011/07/how-to-find-out-if-your-managed-forex-broker-is-registered</link>
		<comments>http://www.colonialcapitaladvisors.com/2011/07/how-to-find-out-if-your-managed-forex-broker-is-registered#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:26:05 +0000</pubDate>
		<dc:creator>Colonial Capital</dc:creator>
				<category><![CDATA[Forex Fund]]></category>
		<category><![CDATA[Forex Funds]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[Managed Forex Account]]></category>
		<category><![CDATA[Managed Forex Account News]]></category>
		<category><![CDATA[Managed Forex Account Reviews]]></category>
		<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[Managed Forex Investing]]></category>
		<category><![CDATA[Managed Forex Performance]]></category>
		<category><![CDATA[Managed Forex Program]]></category>
		<category><![CDATA[Managed Forex Trading]]></category>

		<guid isPermaLink="false">http://www.colonialcapitaladvisors.com/?p=716</guid>
		<description><![CDATA[In October of 2010, the Commodity Futures Trading Commission (CFTC) implemented changes to the regulations that govern retail off-exchange foreign currency (or “forex”) trading in the US. Barring some exceptions, these new rules require that any firm operating as a counterpart to certain retail forex transactions must register as a Retail Foreign Exchange Dealer (RFED) [...]]]></description>
		<wfw:commentRss>http://www.colonialcapitaladvisors.com/2011/07/how-to-find-out-if-your-managed-forex-broker-is-registered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
